Wholesale & Catering Orders
Here you can order exactly what you want from our huge range of vegetables, salad, fruit and other goods. We will update the products you can order every week.*
If we have never delivered to you before please Register below so that your order can be delivered free to your door on your area's set delivery day.
ORDER DEADLINE by 11 am the day before delivery Thankyou
New Customer Registration Form
*Minimum order £15
Place your wholesale order
Products available
(HF)=Hallwood ProduceProduct | Price | Unit | Case size | Case price |
---|---|---|---|---|
APPLE JUICE HALLWOOD ORCHARD 750ML BOTTLE | £3.40 | Bottle | 6.00 | £3.29 |
APPLES BRAMLEY KGS (HF) | £3.20 | kg | 13.00 | £3.00 |
APPLES COX KGS (SIDMOUTH) | £2.62 | kg | 12.00 | £2.38 |
APRICOTS KGS (SPAIN) | £7.36 | kg | 5.00 | £6.80 |
ARTICHOKE JERUSALEM (UK) | £10.89 | kg | 5.00 | £9.89 |
ASPARAGUS (PERU) 250 GMS | £5.20 | Bunch | 20.00 | £4.73 |
AUBERGINES EACH (DUTCH) | £1.65 | Each | 12.00 | £1.50 |
AVOCADO READY RIPE (IMPORTED) | £2.06 | Each | 18.00 | £1.87 |
BABY CORN PUNNET (GHANA) APPROX 8 | £2.08 | Punnet | 12.00 | £1.91 |
BAKED BEANS TIN 800 GM | £2.35 | Each | 20.00 | £2.21 |
BANANAS (FYFFES) KGS | £2.68 | kg | 18.00 | £2.28 |
BEANS FINE KGS (KENYA) | £11.77 | kg | 1.50 | £10.69 |
BEANS FRENCH PP 150 GMS (KENYA) | £2.23 | Punnet | 10.00 | £2.02 |
BEANSPROUTS PACK (UK) | £1.44 | Pack | 12.00 | £1.33 |
BEETROOT BAG 500 GMS (HF) | £1.25 | Bag | 10.00 | £1.14 |
BEETROOT BCH (HF) | £2.35 | Bunch | 12.00 | £2.04 |
BEETROOT CANDY KGS (HF) | £7.30 | kg | 5.00 | £7.09 |
BEETROOT GOLDEN KGS (HF) | £6.40 | kg | 5.00 | £6.09 |
BEETROOT LOOSE /KG (HF) | £1.75 | Kg | 5.00 | £1.64 |
BEETROOT MEDLEY BAG 1 KG (HF) | £5.15 | Bag | 10.00 | £4.94 |
BEETROOT MEDLEY BUNCH (HF) | £2.30 | Bunch | 10.00 | £2.00 |
BEETROOT VAC PACKED (DUTCH) | £1.09 | Pack | 18.00 | £0.94 |
BLUEBERRY PUNNETS 125 GMS (DARTMOOR) | £3.63 | Punnet | 8.00 | £3.29 |
BOK CHOI BABY (HF) POLY TUNNEL | £1.90 | Bag | 5.00 | £1.70 |
BOK CHOI BABY TWINPACK (SPAIN) | £2.08 | Pack | 10.00 | £1.91 |
BUTTER TREWITHEN SALTED 250 GMS (CORNWALL) | £3.41 | Pack | 6.00 | £3.19 |
CABBAGE HISPI (UK) | £2.38 | Each | 10.00 | £2.18 |
CABBAGE RED EACH (HF) | £1.90 | Each | 6.00 | £1.64 |
CABBAGE RED NET 10 KGS (HF) | £14.85 | Net | 3.00 | £14.30 |
CABBAGE SAVOY (HF) | £1.40 | Each | 12.00 | £1.35 |
CABBAGE WHITE (COLESLAW) (HF) | £2.40 | Each | 10.00 | £2.20 |
CALABRESE BAG 400 GM (BRAUNTON) | £2.11 | Bag | 10.00 | £1.92 |
CALABRESE KGS (BRAUNTON) | £3.77 | kg | 4.50 | £3.54 |
CALABRESE KGS (SPAIN) | £4.07 | kg | 6.00 | £3.70 |
CALABRESE TENDERSTEM BAG 200 GMS (HF) | £3.30 | Bag | 4.00 | £3.00 |
CARROTS (UK) POLY BAG 500GM | £0.77 | Bag | 10.00 | £0.69 |
CARROTS (WORCS) KGS | £1.19 | kg | 10.00 | £1.08 |
CARROTS 500 GM BAG CHANTENAY (HF) | £1.56 | Bag | 10.00 | £1.29 |
CARROTS CHANTENAY KGS (HF) | £6.05 | kg | 5.00 | £5.05 |
CARROTS-BUNCHED CHANTENAY (HF) | £1.85 | Bunch | 10.00 | £1.75 |
CAULI (BRAUNTON) NEW SEASON | £1.60 | Each | 8.00 | £1.44 |
CAULI CORNISH | £2.28 | Each | 8.00 | £2.09 |
CAVALO NERO (BLACK KALE) (HF) | £9.00 | Kg | 3.00 | £8.00 |
CAVALO NERO 200 GMS BAG (HF) | £2.40 | Bag | 10.00 | £2.07 |
CELERIAC WITH TOPS (HF) | £2.00 | Each | 5.00 | £1.70 |
CELERY GS ESPANIA (SPAIN) | £1.90 | Each | 10.00 | £1.73 |
CHARCOAL INSTANT LIGHTING BAG | £8.05 | Bag | 4.00 | £8.00 |
CHARCOAL LUMPWOOD 4.5KGS (UK) | £8.20 | Bag | 2.00 | £8.00 |
CHARD RAINBOW KGS (HF) | £7.30 | kg | 5.00 | £6.50 |
CHARD RAINBOW 200 GM (HF) | £1.89 | Bag | 6.00 | £1.69 |
CHEESE BRIE (WEST COUNTRY) | £25.03 | Each | 1.00 | £22.04 |
CHEESE HALLOUMI 200 GM | £4.05 | Each | 1.00 | £4.05 |
CHEESE MATURE CHEDDAR (TAW VALLEY) KG | £11.46 | kg | 1.00 | £10.50 |
CHEESE TAW VALLEY TASTY P/PACK KG | £13.02 | kg | 1.00 | £11.52 |
CHEESE TICKLER P/PACK (TAW VALLEY) KG | £14.90 | kg | 1.00 | £12.64 |
CHEESE VINTAGE KGS (TAW VALLEY) | £16.52 | kg | 1.10 | £14.26 |
CHICORY WHITE (DUTCH) KGS | £8.26 | kg | 5.00 | £7.15 |
CHILLIES GREEN 100 GM PACK (APPROX 5-6) | £1.82 | Bag | 1.00 | £1.64 |
CHILLIES RED 100 GM PACK (APPROX 5-6) | £2.89 | Bag | 3.00 | £2.63 |
CLOTTED CREAM 200 GMS (TREWITHEN) | £3.78 | Pack | 6.00 | £3.44 |
COCONUT MILK 400 MLS | £2.00 | Each | 6.00 | £1.87 |
CORN ON THE COB VAC PAC TWINS (KENYA) | £3.22 | Pack | 12.00 | £2.93 |
COURGETTES KGS (SPAIN) | £6.04 | kg | 5.00 | £5.48 |
CRANBERRIES 200G (HOLLAND) | £4.13 | Each | 20.00 | £3.75 |
CREDIT | £0.00 | Each | 0.00 | £0.00 |
CRESS PUNNETS (UK) | £0.74 | kg | 16.00 | £0.68 |
CUCUMBERS (UK) | £1.52 | Each | 12.00 | £1.37 |
DATES (GLOVE BOX) RAVIER | £1.07 | Pack | 25.00 | £0.98 |
DOUBLE CREAM 2 LITRES (TREWITHEN) | £16.48 | Bottle | 6.00 | £14.98 |
EGGS FREE RANGE L X 6 (BLACKDOG FARM) | £2.30 | Pack | 10.00 | £2.20 |
EGGS FREE RANGE M X 6 (BLACKDOG FARM) | £1.87 | Pack | 10.00 | £1.79 |
EGGS LARGE FREE RANGE TRAY X 30 | £9.55 | Tray | 3.00 | £9.05 |
EGGS MED FR RANGE TRAY 30 (BLACKDOG FARM) | £8.37 | Tray | 3.00 | £7.92 |
EGGS MED FR RANGE TRAY 30 (ST EWE) | £10.91 | Pack | 6.00 | £10.21 |
FENNEL (DUTCH) | £2.15 | Each | 18.00 | £1.95 |
FIGS FRESH (BRAZIL) EACH | £2.31 | Each | 22.00 | £2.09 |
FISH DRESSED CRAB 175 GMS (APPLEDORE) | £9.50 | Each | 10.00 | £9.00 |
FISH HADDOCK PORTIONS (APPLEDORE) | £4.30 | Each | 10.00 | £4.00 |
FISH HAKE PORTION (APPLEDORE) | £4.50 | Each | 7.00 | £4.44 |
FISH LEMON SOLE 350-450 GM (APPLEDORE) | £5.50 | Each | 10.00 | £5.00 |
FISH MACKEREL EACH (APPLEDORE) | £4.30 | Each | 10.00 | £4.00 |
FISH MONK EACH (APPLEDORE) | £17.50 | Each | 10.00 | £17.00 |
FISH MUSSELS 1 KG LYME BAY | £8.80 | Pack | 16.00 | £8.69 |
FISH PLAICE (APPLEDORE) | £4.30 | Each | 20.00 | £4.00 |
FISH POLY BOX DEPOSIT £2 | £2.00 | kg | 0.00 | £2.00 |
FISH SALMON FILLETS (APPLEDORE) | £5.15 | Each | 10.00 | £5.00 |
FISH SEABASS SINGLES (APPLEDORE) | £4.30 | Each | 10.00 | £4.00 |
FISH SMOKED FISH PLATTER (SEVERN & WYE) | £9.00 | Each | 6.00 | £8.89 |
FISH SMOKED MACKEREL (2) SEVERN/WYE | £5.00 | Pack | 20.00 | £4.50 |
FISH SMOKED SALMON D CUT 200 GMS | £9.60 | Each | 3.00 | £9.39 |
FLOUR COSTWOLD CRUNCH BREADMAKING 1.5 KGS | £2.95 | Bag | 17.00 | £2.89 |
FLOUR PLAIN 1.5 KGS | £2.46 | Bag | 17.00 | £2.25 |
FLOUR SELF RAISING 1.5 KG BAG | £2.77 | Bag | 17.00 | £2.45 |
FLOUR WHITE BREADMAKING 1.5 KGS | £3.84 | Bag | 17.00 | £3.60 |
FRESH ORANGE JUICE 1 LITRES (UK) | £2.81 | Bottle | 1.00 | £2.63 |
FRUIT BOX £13 MIX | £13.00 | Tray | 3.00 | £13.00 |
FRUIT BOX £7 MIX | £7.00 | Tray | 3.00 | £7.00 |
GARLIC BULBS (LKL) EACH | £1.07 | Each | 6.00 | £0.98 |
GARLIC STRING (WHOLE) UK | £10.40 | Each | 1.00 | £9.61 |
GINGER PREPACK | £1.98 | Bag | 20.00 | £1.79 |
GRAPEFRUIT RUBY (OUTSPAN) | £1.16 | Each | 45.00 | £1.04 |
GRAPES GREEN 500 GM BAG (SA) | £5.50 | Bag | 10.00 | £5.00 |
GRAPES RED 500 GM BAG (SA) | £4.72 | Bag | 10.00 | £4.28 |
GREENS /KG (HF) | £3.63 | kg | 5.00 | £3.29 |
GREENS BAG (HF) | £1.80 | Bag | 12.00 | £1.60 |
HERBS BASIL POLY BAG (GUERNSEY) | £3.88 | Bag | 11.00 | £3.52 |
HERBS CHIVES BAG (HF) | £3.05 | Bag | 5.00 | £2.54 |
HERBS CORIANDER POLY BAG (GUERNSEY) | £2.72 | Bag | 11.00 | £2.48 |
HERBS CURLY PARSLEY BUNCH (HF) | £3.10 | Bunch | 10.00 | £3.00 |
HERBS DILL POLY BAG (GUERNSEY) | £3.47 | Bag | 3.00 | £3.15 |
HERBS FRESH BAYLEAF POLY BAG (HF) | £1.00 | Bag | 5.00 | £0.80 |
HERBS FRESH HORSERADISH 500 GMS (HF) | £4.79 | Each | 10.00 | £4.34 |
HERBS MINT (BUNCH) (HF) | £2.80 | Bunch | 10.00 | £2.65 |
HERBS PARSLEY FLATLEAF BCH (HF) | £3.55 | Bunch | 10.00 | £3.29 |
HERBS ROCKET (EVESHAM) 500 GMS | £6.52 | Punnet | 10.00 | £5.92 |
HERBS ROCKET 80 GMS (HF POLYTUNNEL) | £1.75 | Pack | 5.00 | £1.64 |
HERBS ROSEMARY POLY BAG (GUERNSEY) | £3.47 | Bag | 11.00 | £3.15 |
HERBS SAGE POLY BAG (GUERNSEY) | £3.47 | Bag | 1.00 | £3.15 |
HERBS TARRAGON POLY BAG (GUERNSEY) | £3.88 | Bag | 3.00 | £3.52 |
HERBS THYME POLY BAG (GUERNSEY) | £3.47 | Bag | 3.00 | £3.15 |
HONEY PETROCKSTOWE WILD FLOWER 226 GMS JAR | £4.44 | Bottle | 0.00 | £4.44 |
KALE (HF) | £7.00 | Kg | 5.00 | £6.00 |
KALE 200 GMS BAG (HF) | £1.82 | Bag | 10.00 | £1.55 |
KALE RED RUSSIAN 200 GM BAG (HF) | £2.08 | Bag | 6.00 | £1.82 |
KALE RED RUSSIAN KGS (HF) | £8.00 | kg | 5.00 | £7.00 |
KALETTES 200 GMS (HF) | £2.10 | Bag | 10.00 | £1.95 |
KIWIFRUIT EACH (SPAIN) | £0.75 | Each | 30.00 | £0.64 |
KOHL RABI (DUTCH) | £2.38 | Each | 20.00 | £2.18 |
LEEKS (CORNISH) KGS | £2.74 | kg | 4.50 | £2.49 |
LEEKS 500 GM BAG (CORNISH) | £0.72 | Bag | 10.00 | £1.60 |
LEMONGRASS BUNDLES | £2.39 | Each | 12.00 | £2.18 |
LEMONS (SPANISH) EACH | £0.43 | Each | 6.00 | £0.38 |
LETTUCE COS (SPAIN) | £2.89 | Each | 10.00 | £2.63 |
LETTUCE ICEBERG (SPAIN) | £2.89 | Each | 12.00 | £2.40 |
LETTUCE LEAFY SALAD 80 GMS (HF) | £1.90 | Bag | 10.00 | £1.64 |
LETTUCE LEAFY SALAD 120 GMS (HF) | £2.75 | Bag | 10.00 | £2.34 |
LETTUCE LEAFY SALAD 250 GMS (HF) | £4.85 | Bag | 6.00 | £4.69 |
LETTUCE LITTLE GEM (TWIN PACK) (SPAIN) | £2.10 | Pack | 20.00 | £1.90 |
LETTUCE LOLLO BIONDI (FRANCE) | £3.14 | Each | 12.00 | £2.84 |
LETTUCE LOLLO ROSSO (FRANCE) | £3.14 | Each | 12.00 | £2.84 |
LETTUCE OAKLEAF (FRANCE) | £3.47 | Each | 12.00 | £3.15 |
LETTUCE RADICCHIO (ITALY) | £2.81 | Each | 9.00 | £2.54 |
LETTUCE ROUND EACH (SPAIN) | £2.06 | Each | 12.00 | £1.66 |
LIMES EACH (SPAIN) | £0.50 | Each | 6.00 | £0.44 |
LOGS KINDLING 3 KG BAG (LOCAL) | £2.85 | Bag | 3.00 | £2.83 |
LOGS KINDLING 7 KG SACK (LOCAL) | £6.00 | Sack | 6.00 | £5.59 |
MANGOS EACH (GUATAMALA) | £3.96 | Each | 12.00 | £3.59 |
MELON CANTELOUP (SPAIN) | £3.96 | Each | 6.00 | £3.59 |
MELON GALIA (CAPE) EACH | £3.96 | Each | 6.00 | £3.41 |
MELON HONEYDEW (SPAIN) | £3.72 | Each | 10.00 | £3.39 |
MICRO CORIANDER PUNNET | £4.37 | Punnet | 6.00 | £3.98 |
MICRO HERB RED AMARANTH | £4.37 | Punnet | 6.00 | £3.98 |
MICRO HERB RED VEIN SORREL | £4.29 | Punnet | 6.00 | £3.90 |
MICRO RED BASIL PUNNET | £4.29 | Punnet | 6.00 | £3.90 |
MILK 1 LT ORGANIC REFUND GLASS BOTTLE (TAW RIVER) | £3.30 | Bottle | 10.00 | £3.20 |
MILK 1 LT SS (TREWITHEN) | £1.90 | Bottle | 6.00 | £1.73 |
MILK 2 LT FF (TREWITHEN) | £2.86 | Bottle | 6.00 | £2.65 |
MILK 2 LT SKIMMED (TREWITHEN) | £2.95 | Bottle | 6.00 | £2.69 |
MILK 2 LT SS (TREWITHEN) | £2.79 | Bottle | 6.00 | £2.53 |
MILK ALPRO OAT 1 LITRE | £3.17 | Bottle | 1.00 | £2.95 |
MILK ALPRO SOYA 1 LITRE | £2.80 | Bottle | 1.00 | £2.65 |
MILK APLRO ALMOND 1 LITRE | £3.16 | Bottle | 1.00 | £2.95 |
MISC ITEM | £0.00 | Each | 0.00 | £0.00 |
MISC ITEM 1 | £0.00 | Each | 0.00 | £0.00 |
MOOLI WHITE (SA) | £3.55 | Each | 14.00 | £3.23 |
MUSH CHEF MIX 1KG MIN (FOREST FUNGI) | £21.60 | kg | 1.36 | £19.97 |
MUSH SHIITAKE 500 GM (FOREST FUNGI) | £15.60 | Punnet | 6.00 | £14.43 |
MUSHROOM BUTTON (DUTCH) KGS | £6.88 | kg | 2.50 | £6.36 |
MUSHROOM CHESTNUT (DUTCH) KGS | £9.24 | Kg | 2.50 | £7.13 |
MUSHROOM CLOSED CUP (DUTCH) | £5.96 | kg | 2.26 | £5.40 |
MUSHROOM PORTOBELLO (DUTCH) KGS | £8.74 | kg | 1.50 | £7.94 |
NASTURTIUM FLOWERS PUNNET 25 GM (HF) | £2.60 | Punnet | 5.00 | £2.54 |
NECTARINES (SPAIN) EACH | £0.88 | Each | 32.00 | £0.81 |
ONION BANANA SHALLOTS (CORNWALL) | £3.69 | kg | 4.00 | £3.34 |
ONIONS (LINCS) 5 KG NET | £4.30 | Net | 3.00 | £4.00 |
ONIONS KGS (CORNWALL) | £0.88 | kg | 20.00 | £0.81 |
ONIONS PICKLING KGS (UK) | £1.98 | kg | 10.00 | £1.66 |
ONIONS RED KG (UK) | £2.24 | Kg | 9.00 | £2.06 |
ONIONS SHALLOTS (UK) KGS | £4.20 | kg | 4.00 | £3.81 |
ONIONS SPANISH KGS (SPAIN) | £1.02 | kg | 20.00 | £0.94 |
ONIONS SPRING BUNCH (HF) | £1.16 | Bunch | 10.00 | £1.70 |
ORANGES | £0.90 | Each | 54.00 | £0.81 |
ORANGES SATSUMAS (SA) KGS | £5.20 | Kg | 10.00 | £4.76 |
ORANGES SMALL EACH (SPAIN) | £0.64 | Each | 90.00 | £0.58 |
PARSNIP BAG (500 GMS) (UK) | £1.96 | Bag | 10.00 | £1.78 |
PARSNIPS KGS (UK) | £3.03 | kg | 5.00 | £2.75 |
PASSION FRUIT (KENYA) | £1.24 | Each | 30.00 | £1.12 |
PASTA LASAGNE SHEETS 500 GM | £2.98 | Pack | 20.00 | £2.34 |
PASTA LINGUINE 500 GMS BAG | £1.55 | Bag | 20.00 | £1.45 |
PASTA PENNE 500 GMS BAG | £1.55 | Bag | 20.00 | £1.45 |
PASTA SPAGHETTI 500 GM BAG | £1.51 | Bag | 20.00 | £1.40 |
PEA SHOOTS PUNNET (HF) | £4.00 | Punnet | 6.00 | £3.70 |
PEACHES (SPAIN) EACH | £0.96 | Each | 26.00 | £0.88 |
PEACHES FLAT KGS (SPAIN) | £6.72 | kg | 5.00 | £6.21 |
PEACHES FLAT PUNNET 500 GMS (SPAIN) | £3.36 | Punnet | 10.00 | £3.10 |
PEARS CONFERENCE KGS (UK) | £3.10 | kg | 10.00 | £2.81 |
PEAS MANGE TOUT PP 150 GMS (KENYA) | £2.64 | Punnet | 10.00 | £2.40 |
PEAS MANGE TOUTE KGS (KENYA) | £14.00 | kg | 1.50 | £12.97 |
PEAS SUGAR SNAP PUNNET (KENYA) | £2.58 | Punnet | 10.00 | £2.39 |
PEPPER PADRON 250 GM BAG | £3.30 | kg | 10.00 | £3.00 |
PEPPERS (DUTCH) MIXED X 3 | £3.92 | Pack | 3.00 | £3.63 |
PEPPERS GREEN EACH | £1.82 | Each | 3.00 | £1.64 |
PEPPERS RAMIRO RED TWIN PACK (SPAIN) | £2.06 | Pack | 10.00 | £1.87 |
PEPPERS RED EACH | £1.49 | Each | 3.00 | £1.35 |
PEPPERS YELLOW EACH | £1.40 | Each | 3.00 | £1.27 |
PINEAPPLE (IMPORTED) | £2.39 | Each | 8.00 | £1.99 |
PLUMS ANGELINO (FRANCE) | £5.77 | kg | 5.00 | £5.25 |
POMEGRANATE (SA) EACH | £3.22 | Each | 10.00 | £2.93 |
PORK HAM SLICED 500 GMS (HOLSWORTHY) | £9.10 | Pack | 10.00 | £8.80 |
PORK SAUSAGES 500GM (HOLSWORTHY) | £6.40 | Pack | 10.00 | £6.09 |
POTS BAKERS EACH (DEVON) | £0.58 | Each | 50.00 | £0.51 |
POTS M PIPER 25 KG (BRAUNTON) | £13.85 | Sack | 3.00 | £13.50 |
POTS M.PIPER 12.5 KGS (BRAUNTON) | £6.80 | Sack | 3.00 | £6.50 |
POTS M.PIPER KGS (BRAUNTON) | £0.52 | kg | 25.00 | £0.47 |
POTS MARFONA (BIDEFORD) 10 KGS | £7.42 | Sack | 3.00 | £7.19 |
POTS MARFONA (BIDEFORD) 25 KGS | £13.85 | Sack | 3.00 | £13.39 |
POTS MARFONA KGS (EASTLEIGH) | £0.72 | kg | 10.00 | £0.68 |
POTS SAGITTA 25 KG (EASTLIEGH) | £13.95 | Sack | 3.00 | £13.50 |
POTS SAGITTA KGS (EASTLEIGH) | £0.52 | kg | 25.00 | £0.47 |
POTS SWEET KGS (SPAIN) | £2.96 | kg | 6.00 | £2.68 |
POTS WASHED MIDS KGS (BRAUNTON) | £2.63 | kg | 10.00 | £2.39 |
PURPLE SPROUTING BAG 200 GMS (HF) | £2.12 | Bag | 10.00 | £1.92 |
PURPLE SPROUTING BROCCOLI KGS (HF) | £8.17 | Kg | 3.59 | £7.42 |
RADISH CONE PACKET (DUTCH) | £1.24 | Pack | 20.00 | £1.12 |
RASPBERRIES 125 GM PUNNET (SPAIN) | £3.88 | Punnet | 8.00 | £3.52 |
SALAD BOX £13 MIX | £13.00 | Tray | 3.00 | £13.00 |
SALAD BOX £7 MIX | £7.00 | Tray | 3.00 | £7.00 |
SPINACH BAG 200 GMS (HF) | £1.40 | Bag | 10.00 | £1.10 |
SPINACH KG (HF) | £5.40 | Kg | 5.00 | £4.19 |
SPROUT STEMS (HF) | £2.04 | Each | 12.00 | £1.91 |
SPROUT TOPS KGS (HF) | £2.80 | Kg | 7.00 | £2.40 |
SPROUT TOPS BAG 400 GMS (HF) | £1.70 | Bag | 10.00 | £1.50 |
SPROUTS BAGGED 300 GMS | £0.93 | Bag | 10.00 | £0.87 |
SPROUTS LOOSE KGS (HF) | £2.23 | Kg | 5.00 | £1.85 |
SPROUTS NET 9 KG (LINCS) | £19.20 | Net | 2.00 | £17.76 |
SQUASH RED KABOCHA (HF) | £2.00 | Each | 6.00 | £1.79 |
SQUASH ROULETTE (GREEN BALL) (HF) | £1.65 | Each | 10.00 | £1.39 |
SQUASH TURKS TURBAN EACH (HF) | £2.00 | Each | 10.00 | £1.79 |
STRAWBERRIES PUNNET 500 GMS (DUTCH) | £11.88 | Punnet | 8.00 | £10.80 |
SWEDE EACH NEW (EXBOURNE) | £1.00 | Each | 13.00 | £0.94 |
SWEDE NETS (EXBOURNE) | £19.75 | Sack | 3.00 | £18.50 |
TOILET ROLL 4 ROLL/PACK REGINA SOFT | £2.38 | Pack | 10.00 | £2.21 |
TOMATO VINE (DUTCH) KGS | £5.28 | kg | 5.00 | £4.80 |
TOMATOES BEEF EACH | £3.38 | Each | 7.00 | £3.07 |
TOMATOES CHERRY PUNNET (DUTCH) | £1.98 | Punnet | 9.00 | £1.79 |
TOMATOES CHERRYVINE KGS (SPAIN) | £12.00 | Kg | 3.00 | £10.75 |
TOMATOES CHOPPED TIN 400 GM | £0.92 | Each | 20.00 | £0.86 |
TOMATOES KGS DUTCH KGS | £3.98 | kg | 6.00 | £3.61 |
TURNIP KGS (FRANCE) | £5.45 | kg | 5.00 | £4.94 |
VEG BAG | £11.50 | Each | 3.00 | £11.30 |
VEG BOX | £14.00 | Each | 3.00 | £13.50 |
VEG BOX LARGE | £17.50 | Each | 3.00 | £17.00 |
VEG BOX XL £28 | £26.00 | Each | 3.00 | £25.00 |
VINEGAR SPICED 5 LTS (UK) | £4.72 | Bottle | 1.00 | £4.71 |
VINEGAR WHITE WINE (UK) 5 LTS | £7.48 | Bottle | 1.00 | £7.48 |
WATERCRESS BAG (HURDS ORGANIC) | £4.37 | Bag | 12.00 | £3.98 |
WATERMELON (SPAIN) EACH | £6.77 | Each | 5.00 | £6.15 |
YEAST FREEZE DRIED BLOCK 500 GMS | £6.10 | Pack | 10.00 | £5.71 |
YEAST FRESH BLOCK 1 KG | £3.85 | Bag | 1.00 | £3.60 |
YOGHURT TREWITHEN 500 GMS (CORNWALL) | £2.40 | Each | 10.00 | £2.29 |
Order form
If you have any questions, please:
Email us