Wholesale & Catering Orders
Here you can order exactly what you want from our huge range of vegetables, salad, fruit and other goods. We will update the products you can order every week.*
If we have never delivered to you before please Register below so that your order can be delivered free to your door on your area's set delivery day.
ORDER DEADLINE by 11 am the day before delivery Thankyou
New Customer Registration Form
*Minimum order £15
Place your wholesale order
Products available
(HF)=Hallwood ProduceProduct | Price | Unit | Case size | Case price |
---|---|---|---|---|
APPLE JUICE HALLWOOD ORCHARD 750ML BOTTLE | £3.40 | Bottle | 6.00 | £3.29 |
APPLES (HALLWOOD) KGS | £3.00 | kg | 5.00 | £2.79 |
APPLES BRAMLEY KGS (HF) | £3.20 | kg | 13.00 | £3.00 |
APRICOTS KGS (SPAIN) | £7.36 | kg | 5.00 | £6.80 |
ARTICHOKE JERUSALEM (UK) | £9.60 | kg | 5.00 | £8.88 |
ASPARAGUS (PERU) 250 GMS | £5.52 | Bunch | 20.00 | £5.11 |
AUBERGINES EACH (DUTCH) | £2.80 | Each | 12.00 | £2.58 |
AVOCADO READY RIPE (IMPORTED) | £2.00 | Each | 18.00 | £1.85 |
BABY CORN PUNNET (GHANA) APPROX 8 | £2.08 | Punnet | 12.00 | £1.91 |
BAKED BEANS TIN 800 GM | £2.35 | Each | 20.00 | £2.21 |
BANANAS (FYFFES) KGS | £2.64 | kg | 18.00 | £2.25 |
BEANS FINE KGS (KENYA) | £11.41 | kg | 1.50 | £10.56 |
BEANS FRENCH PP 150 GMS (KENYA) | £2.24 | Punnet | 10.00 | £2.06 |
BEANSPROUTS PACK (UK) | £1.44 | Pack | 12.00 | £1.33 |
BEETROOT BAG 500 GMS (HF) | £1.25 | Bag | 10.00 | £1.14 |
BEETROOT BCH (HF) | £1.80 | Bunch | 12.00 | £1.70 |
BEETROOT CANDY KGS (HF) | £7.20 | kg | 5.00 | £7.00 |
BEETROOT GOLDEN KGS (HF) | £6.30 | kg | 5.00 | £6.00 |
BEETROOT LOOSE /KG (HF) | £1.70 | Kg | 5.00 | £1.60 |
BEETROOT MEDLEY BAG 1 KG (HF) | £5.06 | Bag | 10.00 | £4.80 |
BEETROOT MEDLEY BUNCH (HF) | £1.85 | Bunch | 10.00 | £1.75 |
BEETROOT VAC PACKED (DUTCH) | £1.09 | Pack | 18.00 | £0.94 |
BLACKBERRIES PUNNET (HF) 150 GM | £6.80 | Punnet | 10.00 | £6.28 |
BLUEBERRY PUNNETS 125 GMS (DARTMOOR) | £4.00 | Punnet | 8.00 | £3.70 |
BOK CHOI BABY (HF) POLY TUNNEL | £1.90 | Bag | 5.00 | £1.70 |
BOK CHOI BABY TWINPACK (SPAIN) | £2.08 | Pack | 10.00 | £1.91 |
BUTTER TREWITHEN SALTED 250 GMS (CORNWALL) | £3.41 | Pack | 6.00 | £3.19 |
CABBAGE HISPI (UK) | £2.32 | Each | 10.00 | £2.15 |
CABBAGE JANUARY KING (HF) | £1.40 | Each | 12.00 | £1.29 |
CABBAGE LARGE SAVOY (HF) | £1.45 | Each | 6.00 | £1.35 |
CABBAGE RED EACH (HF) | £1.45 | Each | 6.00 | £1.35 |
CABBAGE SAVOY (HF) | £1.30 | Each | 12.00 | £1.25 |
CABBAGE WHITE (COLESLAW) (HF) | £2.20 | Each | 10.00 | £2.00 |
CALABRESE BAG 400 GM (BRAUNTON) | £2.11 | Bag | 10.00 | £1.92 |
CALABRESE KGS (BRAUNTON) | £3.77 | kg | 4.50 | £3.54 |
CALABRESE KGS (CORNISH) | £5.60 | kg | 4.50 | £4.92 |
CALABRESE TENDERSTEM BAG 200 GMS (HF) | £3.52 | Bag | 4.00 | £3.25 |
CARROTS (UK) POLY BAG 500GM | £0.94 | Bag | 10.00 | £0.87 |
CARROTS (WORCS) KGS | £1.40 | kg | 10.00 | £1.28 |
CARROTS 500 GM BAG CHANTENAY (HF) | £1.56 | Bag | 10.00 | £1.29 |
CARROTS BUNCHED- EVESHAM | £1.83 | Bunch | 12.00 | £1.71 |
CARROTS CHANTENAY KGS (HF) | £6.00 | kg | 5.00 | £5.00 |
CARROTS-BUNCHED CHANTENAY (HF) | £1.80 | Bunch | 10.00 | £1.70 |
CAULI (BRAUNTON) NEW SEASON | £1.87 | Each | 8.00 | £1.75 |
CAULI CORNISH | £3.04 | Each | 8.00 | £2.65 |
CAVALO NERO (BLACK KALE) (HF) | £8.00 | Kg | 3.00 | £7.00 |
CAVALO NERO 200 GMS BAG (HF) | £2.60 | Bag | 10.00 | £2.40 |
CELERIAC EACH (DUTCH) | £2.40 | Each | 6.00 | £2.22 |
CELERY G S EACH (ELY) | £1.84 | Each | 10.00 | £1.70 |
CHARCOAL INSTANT LIGHTING BAG | £8.05 | Bag | 4.00 | £8.00 |
CHARCOAL LUMPWOOD 4.5KGS (UK) | £8.20 | Bag | 2.00 | £8.00 |
CHARD RAINBOW KGS (HF) | £7.00 | kg | 5.00 | £6.00 |
CHARD RAINBOW 200 GM (HF) | £1.82 | Bag | 6.00 | £1.55 |
CHEESE BRIE (WEST COUNTRY) | £25.03 | Each | 1.00 | £22.04 |
CHEESE HALLOUMI 200 GM | £4.05 | Each | 1.00 | £4.05 |
CHEESE MATURE CHEDDAR (TAW VALLEY) KG | £11.46 | kg | 1.00 | £10.50 |
CHEESE TAW VALLEY TASTY P/PACK KG | £13.02 | kg | 1.00 | £11.52 |
CHEESE TICKLER P/PACK (TAW VALLEY) KG | £14.90 | kg | 1.00 | £12.64 |
CHEESE VINTAGE KGS (TAW VALLEY) | £16.52 | kg | 1.10 | £14.26 |
CHICORY WHITE (DUTCH) KGS | £11.52 | kg | 5.00 | £10.65 |
CHILLI SCOTCH BONNET 250 GMS (STH DEVON) | £4.48 | Pack | 5.00 | £4.13 |
CHILLIES GREEN 100 GM PACK (APPROX 5-6) | £1.76 | Bag | 1.00 | £1.62 |
CHILLIES RED 100 GM PACK (APPROX 5-6) | £2.24 | Bag | 3.00 | £2.06 |
CLOTTED CREAM 200 GMS (TREWITHEN) | £3.66 | Pack | 6.00 | £3.39 |
COCONUT MILK 400 MLS | £2.00 | Each | 6.00 | £1.87 |
CORN ON THE COB VAC PAC TWINS (KENYA) | £2.96 | Pack | 12.00 | £2.74 |
COURGETTES BAG (500GMS) (HF) | £1.56 | Bag | 10.00 | £1.29 |
COURGETTES GREEN KGS (HF) | £2.40 | Kg | 5.00 | £2.00 |
CREDIT | £0.00 | Each | 0.00 | £0.00 |
CRESS PUNNETS (UK) | £0.56 | kg | 16.00 | £0.51 |
CUCUMBERS (UK) | £1.60 | Each | 12.00 | £1.45 |
DOUBLE CREAM 2 LITRES (TREWITHEN) | £14.38 | Bottle | 6.00 | £13.31 |
EGGS FREE RANGE L X 6 (BLACKDOG FARM) | £2.30 | Pack | 10.00 | £2.20 |
EGGS FREE RANGE M X 6 (BLACKDOG FARM) | £1.87 | Pack | 10.00 | £1.79 |
EGGS LARGE FREE RANGE TRAY X 30 | £9.55 | Tray | 3.00 | £9.05 |
EGGS MED FR RANGE TRAY 30 (BLACKDOG FARM) | £8.37 | Tray | 3.00 | £7.92 |
EGGS MED FR RANGE TRAY 30 (ST EWE) | £10.91 | Pack | 6.00 | £10.21 |
FENNEL (DUTCH) | £2.40 | Each | 18.00 | £2.22 |
FIGS FRESH (BRAZIL) EACH | £1.20 | Each | 22.00 | £1.11 |
FISH DRESSED CRAB 175 GMS (APPLEDORE) | £9.50 | Each | 10.00 | £9.00 |
FISH HADDOCK PORTIONS (APPLEDORE) | £4.30 | Each | 10.00 | £4.00 |
FISH HAKE PORTION (APPLEDORE) | £4.50 | Each | 7.00 | £4.44 |
FISH LEMON SOLE 350-450 GM (APPLEDORE) | £5.50 | Each | 10.00 | £5.00 |
FISH MACKEREL EACH (APPLEDORE) | £4.30 | Each | 10.00 | £4.00 |
FISH MONK EACH (APPLEDORE) | £17.50 | Each | 10.00 | £17.00 |
FISH MUSSELS 1 KG LYME BAY | £8.80 | Pack | 16.00 | £8.69 |
FISH PLAICE (APPLEDORE) | £4.30 | Each | 20.00 | £4.00 |
FISH POLY BOX DEPOSIT £2 | £2.00 | kg | 0.00 | £2.00 |
FISH SALMON FILLETS (APPLEDORE) | £5.15 | Each | 10.00 | £5.00 |
FISH SEABASS SINGLES (APPLEDORE) | £4.30 | Each | 10.00 | £4.00 |
FISH SMOKED FISH PLATTER (SEVERN & WYE) | £9.00 | Each | 6.00 | £8.89 |
FISH SMOKED MACKEREL (2) SEVERN/WYE | £5.00 | Pack | 20.00 | £4.50 |
FISH SMOKED SALMON D CUT 200 GMS | £9.60 | Each | 3.00 | £9.39 |
FLOUR COSTWOLD CRUNCH BREADMAKING 1.5 KGS | £2.95 | Bag | 17.00 | £2.89 |
FLOUR PLAIN 1.5 KGS | £2.46 | Bag | 17.00 | £2.25 |
FLOUR SELF RAISING 1.5 KG BAG | £2.77 | Bag | 17.00 | £2.45 |
FLOUR WHITE BREADMAKING 1.5 KGS | £3.84 | Bag | 17.00 | £3.60 |
FRESH ORANGE JUICE 1 LITRES (UK) | £2.81 | Bottle | 1.00 | £2.63 |
FRUIT BOX £13 MIX | £13.00 | Tray | 3.00 | £13.00 |
FRUIT BOX £7 MIX | £7.00 | Tray | 3.00 | £7.00 |
GARLIC BULBS (LKL) EACH | £0.72 | Each | 6.00 | £0.67 |
GARLIC STRING (WHOLE) UK | £10.40 | Each | 1.00 | £9.61 |
GINGER PREPACK | £2.40 | Bag | 20.00 | £2.22 |
GRAPEFRUIT RUBY (OUTSPAN) | £0.96 | Each | 45.00 | £0.88 |
GRAPES GREEN 500 GM BAG (SA) | £4.50 | Bag | 10.00 | £4.19 |
GRAPES RED 500 GM BAG (SA) | £4.30 | Bag | 10.00 | £4.00 |
GREENS /KG (HF) | £3.63 | kg | 5.00 | £3.29 |
GREENS BAG (HF) | £1.75 | Bag | 12.00 | £1.60 |
HERBS BASIL POLY BAG (GUERNSEY) | £3.76 | Bag | 11.00 | £3.48 |
HERBS CHIVES BAG (HF) | £3.00 | Bag | 5.00 | £2.50 |
HERBS CORIANDER BUNCH (HF) | £2.64 | Bunch | 10.00 | £2.44 |
HERBS CURLY PARSLEY BUNCH (HF) | £3.04 | Bunch | 10.00 | £2.80 |
HERBS DILL POLY BAG (GUERNSEY) | £3.36 | Bag | 3.00 | £3.10 |
HERBS FRESH BAYLEAF POLY BAG (HF) | £1.00 | Bag | 5.00 | £0.80 |
HERBS FRESH HORSERADISH 500 GMS (HF) | £6.00 | Each | 10.00 | £5.80 |
HERBS MINT (BUNCH) (HF) | £2.77 | Bunch | 10.00 | £2.58 |
HERBS PARSLEY FLATLEAF BCH (HF) | £3.52 | Bunch | 10.00 | £3.25 |
HERBS ROCKET (EVESHAM) 500 GMS | £5.52 | Punnet | 10.00 | £5.11 |
HERBS ROCKET 80 GMS (HF POLYTUNNEL) | £1.70 | Pack | 5.00 | £1.60 |
HERBS ROSEMARY POLY BAG (GUERNSEY) | £3.20 | Bag | 11.00 | £2.96 |
HERBS SAGE POLY BAG (GUERNSEY) | £3.16 | Bag | 1.00 | £2.96 |
HERBS TARRAGON POLY BAG (GUERNSEY) | £3.76 | Bag | 3.00 | £3.48 |
HERBS THYME POLY BAG (GUERNSEY) | £3.36 | Bag | 3.00 | £3.10 |
HONEY PETROCKSTOWE WILD FLOWER 226 GMS JAR | £4.44 | Bottle | 0.00 | £4.44 |
KALE (HF) | £7.00 | Kg | 5.00 | £6.00 |
KALE 200 GMS BAG (HF) | £1.82 | Bag | 10.00 | £1.55 |
KALE RED RUSSIAN 200 GM BAG (HF) | £2.08 | Bag | 6.00 | £1.82 |
KALE RED RUSSIAN KGS (HF) | £8.00 | kg | 5.00 | £7.00 |
KIWIFRUIT EACH (SPAIN) | £0.79 | Each | 30.00 | £0.74 |
KOHL RABI (DUTCH) | £2.80 | Each | 20.00 | £2.58 |
LEEKS (CORNISH) KGS | £6.62 | kg | 4.50 | £6.11 |
LEEKS 500 GM BAG (CORNISH) | £4.30 | Bag | 10.00 | £3.97 |
LEMONGRASS BUNDLES | £2.32 | Each | 12.00 | £2.15 |
LEMONS (SPANISH) EACH | £0.60 | Each | 6.00 | £0.56 |
LETTUCE COS (KENT) | £2.40 | Each | 10.00 | £2.22 |
LETTUCE ICEBERG (SPAIN) | £1.60 | Each | 12.00 | £1.48 |
LETTUCE LEAFY SALAD 80 GMS (HF) | £1.85 | Bag | 10.00 | £1.60 |
LETTUCE LEAFY SALAD 120 GMS (HF) | £2.70 | Bag | 10.00 | £2.29 |
LETTUCE LEAFY SALAD 250 GMS (HF) | £4.80 | Bag | 6.00 | £4.65 |
LETTUCE LITTLE GEM TWINS (CORNWALL) | £1.76 | Pack | 14.00 | £1.62 |
LETTUCE LOLLO ROSSO (CORNISH) | £2.08 | Each | 12.00 | £1.91 |
LETTUCE LOLLO VERDE (CORNISH) | £2.48 | Each | 12.00 | £2.28 |
LETTUCE OAKLEAF (CORNISH) | £2.40 | Each | 12.00 | £2.22 |
LETTUCE RADICCHIO (ITALY) | £2.40 | Each | 9.00 | £2.22 |
LETTUCE ROUND (CORNISH) | £1.68 | Each | 12.00 | £1.54 |
LIMES EACH (SPAIN) | £0.30 | Each | 6.00 | £0.28 |
LOGS KINDLING 3 KG BAG (LOCAL) | £2.85 | Bag | 3.00 | £2.83 |
LOGS KINDLING 7 KG SACK (LOCAL) | £6.00 | Sack | 6.00 | £5.59 |
MANGOS EACH (GUATAMALA) | £3.84 | Each | 12.00 | £3.54 |
MARROW ZEBRA CROSS (HF) | £1.60 | Each | 10.00 | £1.50 |
MELON CANTELOUP (SPAIN) | £3.76 | Each | 6.00 | £3.48 |
MELON GALIA (CAPE) EACH | £3.68 | Each | 6.00 | £3.40 |
MELON HONEYDEW (SPAIN) | £3.92 | Each | 10.00 | £3.63 |
MICRO CORIANDER PUNNET | £4.24 | Punnet | 6.00 | £3.92 |
MICRO HERB RED AMARANTH | £4.24 | Punnet | 6.00 | £3.92 |
MICRO HERB RED VEIN SORREL | £4.16 | Punnet | 6.00 | £3.84 |
MICRO RED BASIL PUNNET | £4.16 | Punnet | 6.00 | £3.84 |
MILK 1 LT ORGANIC REFUND GLASS BOTTLE (TAW RIVER) | £3.30 | Bottle | 10.00 | £3.20 |
MILK 1 LT SS (TREWITHEN) | £1.84 | Bottle | 6.00 | £1.71 |
MILK 2 LT FF (TREWITHEN) | £2.86 | Bottle | 6.00 | £2.65 |
MILK 2 LT SKIMMED (TREWITHEN) | £2.86 | Bottle | 6.00 | £2.65 |
MILK 2 LT SS (TREWITHEN) | £2.86 | Bottle | 6.00 | £2.65 |
MILK ALPRO OAT 1 LITRE | £3.17 | Bottle | 1.00 | £2.95 |
MILK ALPRO SOYA 1 LITRE | £2.80 | Bottle | 1.00 | £2.65 |
MILK APLRO ALMOND 1 LITRE | £3.16 | Bottle | 1.00 | £2.95 |
MISC ITEM | £0.00 | Each | 0.00 | £0.00 |
MISC ITEM 1 | £0.00 | Each | 0.00 | £0.00 |
MOOLI WHITE (SA) | £3.79 | Each | 14.00 | £3.54 |
MUSH CHEF MIXED KGS (FOREST FUNGI) | £21.60 | kg | 1.36 | £19.97 |
MUSH SHIITAKE 500 GM (FOREST FUNGI) | £15.60 | Punnet | 6.00 | £14.43 |
MUSHROOM BUTTON (DUTCH) KGS | £6.88 | kg | 2.50 | £6.36 |
MUSHROOM CHESTNUT (DUTCH) KGS | £8.66 | Kg | 2.50 | £8.00 |
MUSHROOM CLOSED CUP (DUTCH) | £5.40 | kg | 2.26 | £5.00 |
MUSHROOM PORTOBELLO (DUTCH) KGS | £8.48 | kg | 1.50 | £7.84 |
NASTURTIUM FLOWERS PUNNET 25 GM (HF) | £2.60 | Punnet | 5.00 | £2.54 |
NECTARINES (SPAIN) EACH | £0.88 | Each | 32.00 | £0.81 |
ONION BANANA SHALLOTS (CORNWALL) | £5.12 | kg | 4.00 | £4.73 |
ONIONS (LINCS) 5 KG NET | £4.20 | Net | 3.00 | £3.90 |
ONIONS KGS (CORNWALL) | £0.86 | kg | 20.00 | £0.80 |
ONIONS PICKLING KGS (UK) | £1.91 | kg | 10.00 | £1.75 |
ONIONS RED KG (UK) | £2.24 | Kg | 9.00 | £2.06 |
ONIONS SHALLOTS (UK) KGS | £5.12 | kg | 4.00 | £4.73 |
ONIONS SPANISH KGS (SPAIN) | £1.02 | kg | 20.00 | £0.94 |
ONIONS SPRING BUNCH (HF) | £1.15 | Bunch | 10.00 | £1.04 |
ORANGES | £0.88 | Each | 54.00 | £0.81 |
ORANGES NADORCOTT CLEMS KGS (SPAIN) | £4.30 | kg | 10.00 | £4.00 |
ORANGES SMALL EACH (SPAIN) | £0.64 | Each | 90.00 | £0.58 |
PARSNIP BAG (500 GMS) (UK) | £2.39 | Bag | 10.00 | £2.21 |
PARSNIPS KGS (UK) | £3.69 | kg | 5.00 | £3.41 |
PASSION FRUIT (KENYA) | £1.04 | Each | 30.00 | £0.95 |
PASTA LASAGNE SHEETS 500 GM | £2.98 | Pack | 20.00 | £2.34 |
PASTA LINGUINE 500 GMS BAG | £1.55 | Bag | 20.00 | £1.45 |
PASTA PENNE 500 GMS BAG | £1.55 | Bag | 20.00 | £1.45 |
PASTA SPAGHETTI 500 GM BAG | £1.51 | Bag | 20.00 | £1.40 |
PEA SHOOTS PUNNET (HF) | £4.00 | Punnet | 6.00 | £3.70 |
PEACHES (SPAIN) EACH | £0.96 | Each | 26.00 | £0.88 |
PEACHES FLAT KGS (SPAIN) | £6.72 | kg | 5.00 | £6.21 |
PEACHES FLAT PUNNET 500 GMS (SPAIN) | £3.36 | Punnet | 10.00 | £3.10 |
PEARS CONFERENCE KGS (UK) | £3.06 | kg | 10.00 | £2.82 |
PEAS MANGE TOUT PP 150 GMS (KENYA) | £2.56 | Punnet | 10.00 | £2.36 |
PEAS MANGE TOUTE KGS (KENYA) | £14.00 | kg | 1.50 | £12.97 |
PEAS SUGAR SNAP PUNNET (KENYA) | £2.56 | Punnet | 10.00 | £2.36 |
PEPPER PADRON 250 GM BAG | £3.20 | kg | 10.00 | £2.96 |
PEPPERS (DUTCH) MIXED X 3 | £3.92 | Pack | 3.00 | £3.63 |
PEPPERS GREEN EACH | £1.76 | Each | 3.00 | £1.62 |
PEPPERS RAMIRO RED TWIN PACK (SPAIN) | £3.52 | Pack | 10.00 | £3.25 |
PEPPERS RED EACH | £1.44 | Each | 3.00 | £1.33 |
PEPPERS YELLOW EACH | £1.36 | Each | 3.00 | £1.25 |
PINEAPPLE (IMPORTED) | £2.32 | Each | 8.00 | £2.15 |
PLUMS ANGELINO (FRANCE) | £4.78 | kg | 5.00 | £6.36 |
POMEGRANATE (SA) EACH | £1.68 | Each | 10.00 | £1.54 |
PORK HAM SLICED 500 GMS (HOLSWORTHY) | £8.89 | Pack | 10.00 | £8.59 |
PORK SAUSAGES 500GM (HOLSWORTHY) | £6.00 | Pack | 10.00 | £5.90 |
POTS BAKERS EACH (DEVON) | £0.53 | Each | 50.00 | £0.49 |
POTS MARFONA (BIDEFORD) 10 KGS | £7.42 | Sack | 3.00 | £7.19 |
POTS MARFONA (BIDEFORD) 25 KGS | £13.85 | Sack | 3.00 | £13.39 |
POTS MARFONA KGS (EASTLEIGH) | £0.72 | kg | 10.00 | £0.68 |
POTS SAGITTA 25 KG (EASTLIEGH) | £13.95 | Sack | 3.00 | £13.50 |
POTS SAGITTA KGS (EASTLEIGH) | £0.52 | kg | 25.00 | £0.57 |
POTS SWEET KGS (SPAIN) | £2.86 | kg | 6.00 | £2.65 |
POTS WASHED MIDS KGS (BRAUNTON) | £2.55 | kg | 10.00 | £2.35 |
PURPLE SPROUTING BAG 200 GMS (HF) | £2.08 | Bag | 10.00 | £1.82 |
PURPLE SPROUTING BROCCOLI KGS (HF) | £8.00 | Kg | 3.59 | £7.00 |
RADISH BUNCH (HF) | £1.40 | Bunch | 12.00 | £1.29 |
RADISH CONE PACKET (DUTCH) | £1.12 | Pack | 20.00 | £1.03 |
RASPBERRIES 125GM (OAKDENE UK) | £5.04 | Punnet | 12.00 | £4.65 |
ROMANESQUE (HF) | £2.00 | Each | 12.00 | £1.79 |
SALAD BOX £13 MIX | £13.00 | Tray | 3.00 | £13.00 |
SALAD BOX £7 MIX | £7.00 | Tray | 3.00 | £7.00 |
SPINACH BAG 200 GMS (HF) | £1.30 | Bag | 10.00 | £1.03 |
SPINACH KG (HF) | £5.00 | Kg | 5.00 | £4.00 |
SPROUTS LOOSE (LINCS) KGS | £2.40 | kg | 9.00 | £2.22 |
SPROUTS NET 9 KG (LINCS) | £19.20 | Net | 2.00 | £17.76 |
SQUASH RED KABOCHA (HF) | £2.00 | Each | 6.00 | £1.79 |
SQUASH ROULETTE (GREEN BALL) (HF) | £1.65 | Each | 10.00 | £1.39 |
SQUASH TURKS TURBAN EACH (HF) | £2.00 | Each | 10.00 | £1.79 |
STRAWBERRY PUNNET 400 GMS (CHEDDAR) | £6.32 | Punnet | 20.00 | £5.84 |
SWEDE EACH NEW (EXBOURNE) | £1.00 | Each | 13.00 | £0.94 |
SWEDE NETS (EXBOURNE) | £19.75 | Sack | 3.00 | £18.50 |
SWEETCORN (BRAUNTON) EACH | £1.20 | Each | 20.00 | £1.11 |
TOILET ROLL 4 ROLL/PACK REGINA SOFT | £2.38 | Pack | 10.00 | £2.21 |
TOMATOES BEEF EACH | £1.68 | Each | 7.00 | £1.54 |
TOMATOES CHERRY PUNNET (DUTCH) | £2.64 | Punnet | 9.00 | £2.44 |
TOMATOES CHOPPED TIN 400 GM | £0.92 | Each | 20.00 | £0.86 |
TOMATOES KGS DUTCH KGS | £4.48 | kg | 6.00 | £4.13 |
TOMATOES MINI PLUM VINE KGS (ITALY) | £5.28 | kg | 3.00 | £4.88 |
TOMATOES VINE (EVESHAM) KGS | £4.40 | kg | 5.00 | £4.07 |
TURNIP KGS (FRANCE) | £5.28 | kg | 5.00 | £4.88 |
VEG BAG | £11.50 | Each | 3.00 | £11.30 |
VEG BOX | £14.00 | Each | 3.00 | £13.50 |
VEG BOX LARGE | £17.50 | Each | 3.00 | £17.00 |
VEG BOX XL £28 | £26.00 | Each | 3.00 | £25.00 |
VINEGAR SPICED 5 LTS (UK) | £4.72 | Bottle | 1.00 | £4.71 |
VINEGAR WHITE WINE (UK) 5 LTS | £7.48 | Bottle | 1.00 | £7.48 |
WATERCRESS BAG (HURDS ORGANIC) | £4.08 | Bag | 12.00 | £3.76 |
WATERMELON (SPAIN) EACH | £6.80 | Each | 5.00 | £6.28 |
YEAST FREEZE DRIED BLOCK 500 GMS | £6.10 | Pack | 10.00 | £5.71 |
YEAST FRESH BLOCK 1 KG | £3.85 | Bag | 1.00 | £3.60 |
YOGHURT TREWITHEN 500 GMS (CORNWALL) | £2.35 | Each | 10.00 | £2.21 |
Order form
If you have any questions, please:
Email us