Wholesale & Catering Orders
Here you can order exactly what you want from our huge range of vegetables, salad, fruit and other goods. We will update the products you can order every week.*
If we have never delivered to you before please Register below so that your order can be delivered free to your door on your area's set delivery day.
*Minimum order £10
Products available
(HF)=Hallwood ProduceProduct | Price | Unit | Case size | Case price |
---|---|---|---|---|
APPLE JUICE HALLWOOD ORCHARD 750ML BOTTLE | £3.10 | Each | 10.00 | £3.04 |
APPLES (BLK TORR) RUSSETS KGS | £1.90 | kg | 100.00 | £1.70 |
APPLES BRAEBURN (SIDMOUTH) KGS | £1.66 | kg | 13.60 | £1.46 |
APPLES BRAMLEY (SIDMOUTH) KGS 80-90S | £1.66 | Kg | 13.60 | £1.42 |
APPLES COX KGS (SIDMOUTH) | £1.44 | kg | 13.00 | £1.26 |
APPLES GRANNY SMITH (SA) EACH | £0.43 | Each | 6.00 | £0.36 |
APPLES SPARTAN (SIDMOUTH) | £2.16 | kg | 13.60 | £1.87 |
ARTICHOKE JERUSALEM (UK) | £3.31 | kg | 5.00 | £2.97 |
ASPARAGUS (PERU) 250 GMS | £2.88 | Bunch | 20.00 | £2.70 |
AUBERGINES EACH (DUTCH) | £1.58 | Each | 10.00 | £1.39 |
AVOCADO READY RIPE (IMPORTED) | £1.80 | Each | 18.00 | £1.62 |
AVOCADOS (SPAIN) EACH | £1.44 | Each | 16.00 | £1.28 |
BABY CORN PUNNET (GHANA) APPROX 8 | £1.37 | Punnet | 12.00 | £1.20 |
BANANAS ORGANIC FAIRTRADE KGS | £1.73 | kg | 18.00 | £1.62 |
BEANS FINE KGS (KENYA) | £9.72 | kg | 1.50 | £8.72 |
BEANS FRENCH PP 150 GMS (KENYA) | £1.44 | Punnet | 10.00 | £1.27 |
BEANSPROUTS PACK (UK) | £1.01 | Pack | 12.00 | £0.86 |
BEETROOT BAG 500 GMS (HF) | £0.81 | Bag | 10.00 | £0.69 |
BEETROOT BCH (HF) | £2.74 | Bunch | 12.00 | £2.43 |
BEETROOT CANDY KGS (HF) | £2.60 | kg | 5.00 | £2.26 |
BEETROOT GOLDEN KGS (HF) | £2.60 | kg | 5.00 | £2.26 |
BEETROOT LOOSE /KG (HF) | £1.30 | Kg | 10.00 | £1.22 |
BEETROOT MEDLEY BAG 1 KG (HF) | £2.30 | Bag | 10.00 | £2.00 |
BLUEBERRIES PUNNET (SPAIN) 125 GM | £1.80 | Punnet | 16.00 | £1.35 |
BOK CHOI BABY TWINPACK (SPAIN) | £1.87 | Pack | 10.00 | £1.66 |
BUTTER (DUNNS EXBOURNE) 200 GMS | £1.71 | Pack | 10.00 | £1.71 |
CABBAGE HISPI (PORTUGAL) EACH | £1.80 | Each | 15.00 | £1.59 |
CABBAGE JANUARY KING (HF) | £1.15 | Each | 12.00 | £1.10 |
CABBAGE LARGE (HF) | £1.20 | Each | 6.00 | £1.00 |
CABBAGE RED EACH (HF) | £1.85 | Each | 6.00 | £1.70 |
CABBAGE SAVOY (HF) | £1.15 | Each | 12.00 | £0.98 |
CABBAGE TUNDRA (GREEN) (HF) | £1.01 | Each | 12.00 | £0.94 |
CABBAGE WHITE (COLESLAW) (HF) | £1.25 | Each | 10.00 | £1.10 |
CABBAGE WHITE (COLESLAW) EACH (DUTCH) | £2.59 | Each | 6.00 | £2.29 |
CALABRESE BAG 400 GMS (SPANISH) | £1.90 | Bag | 10.00 | £1.70 |
CALABRESE KGS (SPAIN) | £2.88 | kg | 6.00 | £2.56 |
CARROTS (UK) POLY BAG 500GM | £0.84 | Bag | 10.00 | £0.73 |
CARROTS (WORCS) KGS | £1.15 | kg | 10.00 | £0.99 |
CARROTS 500 GM BAG CHANTENAY (HF) | £1.62 | Bag | 10.00 | £1.44 |
CARROTS BABY CHANTENAY KGS (HF) | £3.24 | kg | 3.00 | £2.88 |
CAULI (BRAUNTON) | £1.22 | Each | 12.00 | £1.12 |
CAVALO NERO (BLACK KALE) (HF) | £3.05 | Kg | 3.00 | £2.65 |
CAVALO NERO 200 GMS BAG (HF) | £1.90 | Bag | 10.00 | £1.79 |
CELERIAC (CORNWALL) EACH | £1.87 | Each | 10.00 | £1.48 |
CELERY GS ESPANIA (SPAIN) | £1.22 | Each | 15.00 | £1.08 |
CHARCOAL LUMPWOOD 3KGS | £3.74 | kg | 6.00 | £3.50 |
CHARD RAINBOW (CORNISH) KGS | £12.00 | kg | 10.00 | £10.00 |
CHARD RAINBOW 200 GM (KENT) | £2.74 | Bag | 10.00 | £2.56 |
CHEESE BRIE ROUNDS (ST ENDELLION) | £2.25 | Each | 1.00 | £2.00 |
CHEESE MATURE CHEDDAR (TAW VALLEY) KG | £7.64 | kg | 5.00 | £7.63 |
CHEESE TAW VALLEY TASTY P/PACK KG | £8.74 | kg | 5.00 | £8.73 |
CHEESE TICKLER P/PACK (TAW VALLEY) KG | £8.79 | kg | 5.00 | £8.78 |
CHICORY WHITE (DUTCH) KGS | £3.46 | kg | 5.00 | £3.24 |
CHILLIES GREEN 100 GM PACK (APPROX 5-6) | £1.87 | Bag | 1.00 | £1.87 |
CHILLIES RED 100 GM PACK (APPROX 5-6) | £1.87 | Bag | 1.00 | £1.87 |
CHILLIS BIRDS EYE PUNNET | £0.00 | Punnet | 12.00 | £0.00 |
COURGETTES KGS (SPAIN) | £3.46 | kg | 5.00 | £2.97 |
CREDIT | £0.00 | Each | 0.00 | £0.00 |
CRESS PUNNETS (UK) | £0.36 | kg | 16.00 | £0.30 |
CUCUMBERS EACH (HOLLAND) | £1.08 | Each | 14.00 | £0.94 |
DAFFODILS (BRAUNTON) | £0.76 | Bunch | 20.00 | £0.69 |
DATES (GLOVE BOX) RAVIER | £0.86 | Pack | 25.00 | £0.80 |
EGGS FREE RANGE L X 6 (BLACKDOG FARM) | £1.29 | Pack | 10.00 | £1.20 |
EGGS FREE RANGE M X 6 (BLACKDOG FARM) | £1.15 | Pack | 10.00 | £1.07 |
EGGS LARGE FREE RANGE TRAY X 30 | £6.09 | Tray | 3.00 | £5.25 |
EGGS MED LOCAL FREE RANGE TRAY 30 | £5.26 | Pack | 6.00 | £4.53 |
EGGS QUAILS DOZEN (MOONRIDGE CREDITON) | £2.10 | Pack | 6.00 | £1.99 |
FENNEL (DUTCH) | £1.22 | Each | 18.00 | £1.12 |
FIGS FRESH (BRAZIL) EACH | £0.72 | Each | 18.00 | £0.61 |
FRUIT BOX £10 | £8.50 | Pack | 3.00 | £8.00 |
FRUIT BOX £5 MIX | £4.25 | Pack | 3.00 | £4.00 |
GARLIC BULBS (LKL) EACH | £1.15 | Each | 5.00 | £0.97 |
GARLIC PEELED VAC PAC (FRANCE) | £6.00 | kg | 2.00 | £5.80 |
GARLIC WILD (LOCAL) | £21.80 | kg | 1.00 | £20.25 |
GINGER PREPACK | £1.73 | Bag | 20.00 | £1.73 |
GRAPEFRUIT RUBY (OUTSPAN) | £0.79 | Each | 40.00 | £0.68 |
GRAPES GREEN 500 GM BAG (SA) | £2.99 | Bag | 10.00 | £2.69 |
GRAPES RED 500 GM BAG (SA) | £1.65 | Bag | 10.00 | £1.34 |
GREENS BAG (HF) | £1.30 | Bag | 10.00 | £1.14 |
HAY ~SWEET MEADOW~ SMALL BALES | £4.80 | Each | 40.00 | £4.40 |
HAY FOR PETS 1 KG BAG (HF) | £1.45 | Bag | 3.00 | £1.10 |
HERBS BASIL POLY BAG (GUERNSEY) | £2.16 | Bag | 11.00 | £2.16 |
HERBS CHERVIL POLY BAG (GUERNSEY) | £2.16 | Bag | 1.00 | £2.16 |
HERBS CHIVES 50 GMS (GUERNSEY) | £2.16 | Bunch | 0.00 | £2.16 |
HERBS CORIANDER POLY BAG (GUERNSEY) | £2.16 | Bag | 11.00 | £2.16 |
HERBS CURLY PARSLEY BUNCH (HF) | £1.73 | Bunch | 10.00 | £1.49 |
HERBS DILL POLY BAG (GUERNSEY) | £2.16 | Bag | 1.00 | £2.16 |
HERBS HORSERADISH FRESHLY DUG (HF) | £3.52 | kg | 5.00 | £2.51 |
HERBS MINT POLY BAG (GUERNSEY) | £2.16 | Bag | 11.00 | £2.16 |
HERBS OREGANO POLY BAG (GUERNSEY) | £2.16 | Bag | 1.00 | £2.16 |
HERBS PARSLEY FLATLEAF BCH (HF) | £3.50 | Bunch | 10.00 | £3.00 |
HERBS ROCKET (EVESHAM) 500 GMS | £5.04 | Punnet | 10.00 | £4.73 |
HERBS ROCKET 100 GM TUB (EVESHAM) | £1.51 | kg | 20.00 | £1.35 |
HERBS ROSEMARY POLY BAG (GUERNSEY) | £2.16 | Bag | 11.00 | £2.16 |
HERBS SAGE POLY BAG (GUERNSEY) | £2.16 | Bag | 1.00 | £2.16 |
HERBS SORREL POLYBAG (GUERNSEY) | £2.16 | Punnet | 11.00 | £2.16 |
HERBS TARRAGON POLY BAG (GUERNSEY) | £2.16 | Bag | 2.00 | £2.16 |
HERBS THYME POLY BAG (GUERNSEY) | £2.16 | Bag | 1.00 | £2.16 |
KALE (HF) | £2.85 | Kg | 5.00 | £1.70 |
KALE 200 GMS BAG (HF) | £1.05 | Bag | 10.00 | £0.89 |
KALE RED RUSSIAN 200 GM BAG (HF) | £1.05 | Bag | 10.00 | £0.89 |
KALE RED RUSSIAN KGS (HF) | £2.85 | kg | 5.00 | £1.70 |
KALETTE TOP BAG 400 GMS (HF) | £1.35 | Bag | 10.00 | £1.20 |
KALETTE TOPS KGS (HF) | £1.80 | kg | 5.00 | £1.70 |
KALETTES 200 GMS (HF) | £1.85 | Bag | 10.00 | £1.62 |
KALETTES FLOWERING SPROUTS (HF) | £5.65 | kg | 3.00 | £5.25 |
KIWIFRUIT EACH (SPAIN) | £0.43 | Each | 33.00 | £0.33 |
KOHL RABI (DUTCH) | £1.87 | Each | 20.00 | £1.67 |
LEEKS KGS (HF) | £2.52 | kg | 4.50 | £2.25 |
LEEKS (BAGGED) X 500 GMS (HF) | £1.63 | Bag | 10.00 | £1.50 |
LEEKS BABY KGS (HF) | £4.50 | kg | 10.00 | £4.00 |
LEMONS (SPANISH) EACH | £0.36 | Each | 6.00 | £0.30 |
LETTUCE COS (SPAIN) | £1.73 | Each | 10.00 | £1.50 |
LETTUCE ICEBERG (SPAIN) | £0.85 | Each | 10.00 | £0.80 |
LETTUCE LEAFY SALAD 80 GMS (HF) | £1.46 | Bag | 10.00 | £1.30 |
LETTUCE LEAFY SALAD 120 GMS (HF) | £2.10 | Bag | 10.00 | £1.80 |
LETTUCE LEAFY SALAD 250 GMS (HF) | £4.41 | Bag | 6.00 | £4.05 |
LETTUCE LITTLE GEM (TWIN PACK) (SPAIN) | £1.37 | Pack | 10.00 | £1.22 |
LETTUCE LOLLO BIONDI (FRANCE) | £2.23 | Each | 12.00 | £2.02 |
LETTUCE LOLLO ROSSO (FRANCE) | £2.16 | Each | 12.00 | £2.02 |
LETTUCE OAKLEAF (FRANCE) | £2.23 | Each | 12.00 | £2.02 |
LETTUCE RADDICHIO (UK) | £1.87 | Each | 9.00 | £1.70 |
LETTUCE ROUND (CORNISH) | £0.72 | Each | 12.00 | £0.68 |
LIMES EACH (SPAIN) | £0.22 | Each | 6.00 | £0.18 |
LOGS KINDLING 4KG BAG (LOCAL) | £4.50 | Bag | 3.00 | £3.79 |
LOGS KINDLING PACKS 1 KG (LOCAL) | £1.26 | Bag | 10.00 | £1.16 |
LYCHEES KG (SOUTH AFRICA) | £7.40 | kg | 2.00 | £7.19 |
MANGO READY RIPE (BRAZIL) | £3.60 | Each | 9.00 | £2.99 |
MANGOS EACH (GUATAMALA) | £1.37 | Each | 12.00 | £1.27 |
MELON GALIA (CAPE) EACH | £2.52 | Each | 6.00 | £2.23 |
MELON HONEYDEW (SPAIN) | £3.17 | Each | 12.00 | £2.88 |
MICRO CELERY | £2.87 | Punnet | 2.00 | £2.86 |
MICRO CORIANDER PUNNET | £2.87 | Punnet | 2.00 | £2.86 |
MICRO EDIBLE FLOWERS VIOLA MIX PUNNET | £3.60 | Punnet | 2.00 | £3.59 |
MICRO HERB RED AMARANTH | £2.87 | Punnet | 2.00 | £2.86 |
MICRO HERB RED MUSTARD | £2.87 | Punnet | 2.00 | £2.86 |
MICRO HERB RED VEIN SORREL | £2.87 | Punnet | 2.00 | £2.86 |
MICRO RED BASIL PUNNET | £2.87 | Punnet | 1.00 | £2.86 |
MICRO ROCKET | £2.87 | Punnet | 2.00 | £2.86 |
MICRO WATERCRESS PUNNET | £2.87 | Punnet | 2.00 | £2.86 |
MILK 1 LT ORGANIC REFUND GLASS BOTTLE (TAW RIVER) | £2.80 | Bottle | 10.00 | £2.70 |
MILK 2 PINT FF (DUNNS EXBOURNE) | £1.31 | Bottle | 10.00 | £1.21 |
MILK 2 PINT SS (DUNNS EXBOURNE) | £1.31 | Bottle | 10.00 | £1.21 |
MILK 4 PINT SS (DUNNS DAIRY EXBOURNE) | £1.61 | Bottle | 10.00 | £1.36 |
MISC ITEM | £0.00 | Each | 0.00 | £0.00 |
MISC ITEM 1 | £0.00 | Each | 0.00 | £0.00 |
MOOLI WHITE (SA) | £2.88 | Each | 15.00 | £2.70 |
MUSH WILD PUNNETS 500 GMS (POLISH) | £7.70 | Punnet | 2.00 | £6.88 |
MUSHROOM FLAT (DUTCH) | £4.90 | kg | 1.79 | £4.34 |
MUSHROOM BUTTON (DUTCH) KGS | £3.17 | kg | 2.50 | £2.92 |
MUSHROOM CHESTNUT (DUTCH) KGS | £6.05 | Kg | 2.50 | £5.42 |
MUSHROOM CLOSED CUP (DUTCH) | £3.31 | kg | 2.50 | £3.01 |
MUSHROOM PORTOBELLO (DUTCH) KGS | £6.12 | kg | 1.50 | £5.48 |
MUSHROOM WILD MIX (KGS) | £13.03 | kg | 1.36 | £14.57 |
ONION BANANA SHALLOTS (CORNWALL) | £3.31 | kg | 4.00 | £2.97 |
ONIONS (LINCS) 5 KG NET | £6.30 | Net | 3.00 | £5.50 |
ONIONS (LINCS) KGS | £1.30 | kg | 5.00 | £1.12 |
ONIONS RED (DUTCH) | £1.80 | kg | 10.00 | £1.69 |
ONIONS SHALLOTS (FRANCE) KGS | £3.46 | kg | 4.00 | £2.97 |
ONIONS SPANISH KGS (SPAIN) | £1.37 | kg | 20.00 | £1.22 |
ONIONS SPRING BUNCH (MEXICO) | £0.72 | Bunch | 12.00 | £0.62 |
ORANGES | £0.43 | Each | 48.00 | £0.34 |
ORANGES BLOOD EACH (SPAIN) | £0.58 | Each | 30.00 | £0.46 |
ORANGES CLEMS (S.A) KGS | £2.02 | Kg | 10.00 | £1.70 |
ORANGES SEVILLE KGS (SPAIN) | £2.38 | kg | 13.00 | £2.08 |
PAC CHOI EACH (DUTCH) | £3.17 | Each | 10.00 | £2.97 |
PARSNIPS BABY (BRAUNTON) KGS | £4.18 | kg | 4.00 | £3.70 |
PARSNIPS KGS (UK) | £2.81 | kg | 5.00 | £2.43 |
PASSION FRUIT (KENYA) | £0.72 | Each | 28.00 | £0.62 |
PEA SHOOTS PUNNET (HF) | £2.87 | Punnet | 2.00 | £2.86 |
PEACHES EACH (SOUTH AFRICA) | £0.30 | Each | 20.00 | £0.23 |
PEARS CONFERENCE (BELGIUM) KGS | £1.58 | kg | 12.00 | £1.35 |
PEAS MANGE TOUT PP 150 GMS (KENYA) | £1.66 | Punnet | 10.00 | £1.49 |
PEAS SUGAR SNAP 150 GM (UK) | £1.87 | Pack | 10.00 | £1.69 |
PEPPERS (DUTCH) MIXED X 3 | £2.81 | Pack | 3.00 | £2.48 |
PEPPERS GREEN EACH | £0.65 | Each | 3.00 | £0.50 |
PEPPERS RED EACH | £1.22 | Each | 3.00 | £1.00 |
PEPPERS YELLOW EACH | £1.15 | Each | 3.00 | £0.94 |
PINEAPPLE (IMPORTED) | £2.60 | Each | 7.00 | £2.28 |
PLUMS ANGELINO (FRANCE) | £3.96 | kg | 5.00 | £3.50 |
POMEGRANATE (SA) EACH | £2.30 | Each | 30.00 | £2.00 |
PONY CARROTS 10 KG NET | £3.10 | Net | 3.00 | £3.00 |
POTS 7.5 KG CARRY BAG (BRAUNTON) | £5.25 | Bag | 5.00 | £5.00 |
POTS BAKERS EACH (DEVON) | £0.43 | Each | 50.00 | £0.37 |
POTS BAKERS KGS (BRAUNTON) | £0.70 | Kg | 12.50 | £0.60 |
POTS CAESAR CHIPPING (BRAUNTON) | £0.58 | Kg | 12.50 | £0.56 |
POTS CAESAR CHIPPING 25 KGS (BRAUNTON) | £11.20 | Sack | 3.00 | £10.80 |
POTS KING EDWARDS 10 KGS (BRAUNTON) | £6.50 | Sack | 3.00 | £6.19 |
POTS KING EDWARDS 20 KG (BRAUNTON) | £12.50 | Sack | 3.00 | £12.00 |
POTS KING EDWARDS KGS (BRAUNTON) | £0.68 | kg | 0.00 | £0.64 |
POTS M.PIPER KGS (EASTLEIGH) | £0.58 | kg | 10.00 | £0.56 |
POTS MARFONA (BIDEFORD) 10 KGS | £5.00 | Sack | 3.00 | £4.80 |
POTS MARFONA (BIDEFORD) 25 KGS | £10.30 | Sack | 3.00 | £9.75 |
POTS MARFONA KGS (EASTLEIGH) | £0.55 | kg | 10.00 | £0.51 |
POTS MARIS PIPER 10 KG (EASTLEIGH) | £6.00 | Sack | 3.00 | £5.50 |
POTS MARIS PIPER 25 KG (EASTLEIGH) | £11.20 | Sack | 3.00 | £10.80 |
POTS MIDS KGS (BRAUNTON) | £0.90 | kg | 10.00 | £0.80 |
POTS PURPLE SWEET KGS (DUTCH) | £3.17 | kg | 6.00 | £2.83 |
POTS SWEET KGS (SPAIN) | £2.88 | kg | 6.00 | £2.43 |
POTS WASHED MIDS KGS (TRURO) | £1.51 | kg | 10.00 | £1.30 |
POTS WILJA 12.5 KGS (BRAUNTON) | £5.40 | Sack | 3.00 | £5.19 |
POTS WILJA 2.5 KG POLYBAG (BRAUNTON) | £1.37 | Bag | 6.00 | £1.29 |
POTS WILJA 25 KG (BRAUNTON) | £10.60 | Sack | 3.00 | £10.00 |
POTS WILJA KGS (BRAUNTON) | £0.55 | kg | 25.00 | £0.51 |
PURPLE SPROUTING BAG 200 GMS (HF) | £1.85 | Bag | 10.00 | £1.79 |
PURPLE SPROUTING BROCCOLI KGS (HF) | £7.06 | Kg | 3.59 | £6.30 |
RADISH FRENCH BREAKFAST (FRANCE) BUNCH | £2.59 | Bunch | 10.00 | £2.21 |
RASPBERRIES 125 GM PUNNET (SPAIN) | £3.60 | Punnet | 12.00 | £3.15 |
RHUBARB FORCED “YORKS TRIANGLE” KGS | £10.80 | kg | 6.00 | £9.44 |
SALAD BOX (CELERY, CUE, LETTUCE, TOMS, S/O) | £5.00 | Tray | 3.00 | £5.00 |
SALSIFY (DUTCH) | £6.62 | kg | 2.00 | £5.82 |
SAMPHIRE 1 KG PACK | £22.62 | kg | 1.00 | £22.61 |
SPINACH BAG 200 GMS (HF) | £1.63 | Bag | 12.00 | £1.55 |
SPINACH BAG BABY LEAF 200 GMS (KENT) | £1.66 | Bag | 10.00 | £1.49 |
SPINACH KG (HF) | £6.30 | Kg | 5.00 | £6.00 |
SPROUTS 9 KGS NET (HF) | £14.65 | Net | 3.00 | £14.38 |
SPROUTS BAGGED 300 GMS (HF) | £1.20 | Bag | 10.00 | £0.89 |
SPROUTS LOOSE KGS (HF) | £1.87 | Kg | 9.00 | £1.62 |
SQUASH , BUTTERNUT EACH (UK) | £1.58 | Each | 9.00 | £1.19 |
STRAWBERRIES 250 GMS (EYGPT) | £1.58 | Punnet | 16.00 | £1.49 |
SWEDE EACH NEW (EXBOURNE) | £0.92 | Each | 13.00 | £0.86 |
SWEDE LARGE CATERING (EXBOURNE) | £1.31 | Each | 6.00 | £1.25 |
SWEDE NETS (EXBOURNE) | £12.00 | Sack | 3.00 | £11.19 |
TOMATOES BEEF EACH | £0.79 | Each | 7.00 | £0.69 |
TOMATOES CHERRY PUNNET (DUTCH) | £1.29 | Punnet | 9.00 | £1.20 |
TOMATOES CHERRYVINE KGS (SPAIN) | £5.76 | Kg | 3.00 | £5.40 |
TOMATOES KGS DUTCH KGS | £2.60 | kg | 6.00 | £2.16 |
TOMATOES PLUM VINE KGS (ITALY) | £3.67 | kg | 5.00 | £3.28 |
TOMATOES VINE (SPAIN) KGS | £3.82 | kg | 5.00 | £3.38 |
TOMS HERITAGE (NUTBOURNE) KGS | £7.41 | kg | 3.00 | £6.84 |
TURMERIC FRESH 100 GMS (ITALY) | £3.60 | Pack | 20.00 | £3.38 |
TURNIPS LOOSE KG (HF) | £3.17 | kg | 5.00 | £2.83 |
VEG BAG | £8.00 | Each | 6.00 | £7.00 |
VEG BOX | £9.00 | Each | 4.00 | £8.50 |
VEG BOX LARGE | £12.00 | Each | 3.00 | £11.00 |
VEG BOX XMAS £25 | £21.00 | Each | 3.00 | £20.00 |
WATERCRESS BAG (HURDS ORGANIC) | £2.52 | Bag | 12.00 | £2.35 |
WATERMELON (SPAIN) EACH | £6.19 | Each | 5.00 | £5.51 |
YOGHURT PLAIN 450 GMS (DUNNS EXBOURNE) | £1.33 | Each | 10.00 | £1.23 |
If you have any questions, please: